<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relpost - Handpicked related posts</title>
	<atom:link href="http://www.relpost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relpost.com</link>
	<description>All Related Posts</description>
	<lastBuildDate>Mon, 16 Aug 2010 11:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dashboard design</title>
		<link>http://www.relpost.com/dashboard-design/</link>
		<comments>http://www.relpost.com/dashboard-design/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:36:00 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.relpost.com/?p=237</guid>
		<description><![CDATA[<ul><li><a href='http://www.amazon.com/gp/blog/post/PLNKMPTGJQARLF6T/?tag=dashboardspy-20'>Create high impact actionable executive Dashboards</a></li><br/><li><a href='http://www.information-management.com/infodirect/20041015/1011285-1.html'>Dashboard Design: Why Design is Important</a></li><br/><li><a href='http://www.inovasolutions.com/call-center-reporting/resources/dashboard-design.html'>Dashboard Design for real-time situation awareness</a></li><br/><li><a href='http://simplecomplexity.net/how-to-evaluate-dashboard-design-a-case-study/'>How to Evaluate Dashboard Design – A Case Study</a></li><br/><li><a href='http://www.dashboardinsight.com/articles/digital-dashboards/fundamentals/effective-dashboard-design.aspx'>Effective Dashboard Design</a></li></ul>]]></description>
			<content:encoded><![CDATA[<ul><li><a href='http://www.amazon.com/gp/blog/post/PLNKMPTGJQARLF6T/?tag=dashboardspy-20'>Create high impact actionable executive Dashboards</a></li><br/><li><a href='http://www.information-management.com/infodirect/20041015/1011285-1.html'>Dashboard Design: Why Design is Important</a></li><br/><li><a href='http://www.inovasolutions.com/call-center-reporting/resources/dashboard-design.html'>Dashboard Design for real-time situation awareness</a></li><br/><li><a href='http://simplecomplexity.net/how-to-evaluate-dashboard-design-a-case-study/'>How to Evaluate Dashboard Design – A Case Study</a></li><br/><li><a href='http://www.dashboardinsight.com/articles/digital-dashboards/fundamentals/effective-dashboard-design.aspx'>Effective Dashboard Design</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.relpost.com/dashboard-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design pattern libraries</title>
		<link>http://www.relpost.com/design-pattern-libraries/</link>
		<comments>http://www.relpost.com/design-pattern-libraries/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 02:43:36 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.relpost.com/?p=233</guid>
		<description><![CDATA[<ul><li><a href='http://developer.yahoo.com/ypatterns/'>Yahoo! Design Pattern Library</a></li><br/><li><a href='http://www.welie.com/patterns/'>Patterns in Interaction design</a></li><br/><li><a href='http://ui-patterns.com/'>User Interace Design Patterns</a></li><br/><li><a href='http://patterns.endeca.com/content/library/en/home.html'>Endeca User Interface Design Pattern Library</a></li><br/><li><a href='http://uidesignpatterns.org/'>Open Source Design Pattern Library</a></li></ul>]]></description>
			<content:encoded><![CDATA[<ul><li><a href='http://developer.yahoo.com/ypatterns/'>Yahoo! Design Pattern Library</a></li><br/><li><a href='http://www.welie.com/patterns/'>Patterns in Interaction design</a></li><br/><li><a href='http://ui-patterns.com/'>User Interace Design Patterns</a></li><br/><li><a href='http://patterns.endeca.com/content/library/en/home.html'>Endeca User Interface Design Pattern Library</a></li><br/><li><a href='http://uidesignpatterns.org/'>Open Source Design Pattern Library</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.relpost.com/design-pattern-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Prototyping: Methods and Tips</title>
		<link>http://www.relpost.com/paper-prototyping-methods-and-tips/</link>
		<comments>http://www.relpost.com/paper-prototyping-methods-and-tips/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:31:39 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.relpost.com/?p=224</guid>
		<description><![CDATA[<ul><li><a href='http://www.alistapart.com/articles/paperprototyping/'>Paper Prototyping</a></li><br/><li><a href='http://www.paperprototyping.com/what.html'>What is Paper Prototyping?</a></li><br/><li><a href='http://www.useit.com/alertbox/20030414.html'>Paper Prototyping: Getting User Data Before You Code</a></li><br/><li><a href='http://www.usabilitynet.org/tools/prototyping.htm'>Paper Prototyping Overview</a></li><br/><li><a href='http://www.uie.com/articles/prototyping_tips/'>Five Paper Prototyping Tips</a></li></ul>]]></description>
			<content:encoded><![CDATA[<ul><li><a href='http://www.alistapart.com/articles/paperprototyping/'>Paper Prototyping</a></li><br/><li><a href='http://www.paperprototyping.com/what.html'>What is Paper Prototyping?</a></li><br/><li><a href='http://www.useit.com/alertbox/20030414.html'>Paper Prototyping: Getting User Data Before You Code</a></li><br/><li><a href='http://www.usabilitynet.org/tools/prototyping.htm'>Paper Prototyping Overview</a></li><br/><li><a href='http://www.uie.com/articles/prototyping_tips/'>Five Paper Prototyping Tips</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.relpost.com/paper-prototyping-methods-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration vs. Theft</title>
		<link>http://www.relpost.com/inspiration-vs-theft/</link>
		<comments>http://www.relpost.com/inspiration-vs-theft/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:35:16 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.relpost.com/?p=215</guid>
		<description><![CDATA[<ul><li><a href='http://articles.sitepoint.com/article/copy-great-designers-steal'>Good Designers Copy, Great Designers Steal</a></li><br/><li><a href='http://vandelaydesign.com/blog/design-process/inspiration-2/'>Practical Tips for Taking Design Inspiration without Copying</a></li><br/><li><a href='http://www.zeldman.com/2007/12/05/keep-crunching-we-will-make-more/'>Stealing design [comments worth checking]</a></li><br/><li><a href='http://astheria.com/design/no-trends-in-design'>There Are No Trends in Design</a></li><br/><li><a href='http://ignite.oreilly.com/2009/08/jeff-veen-great-designers-steal.html'>Jeff Veen: Great Designers Steal [video]</a></li></ul>]]></description>
			<content:encoded><![CDATA[<ul><li><a href='http://articles.sitepoint.com/article/copy-great-designers-steal'>Good Designers Copy, Great Designers Steal</a></li><br/><li><a href='http://vandelaydesign.com/blog/design-process/inspiration-2/'>Practical Tips for Taking Design Inspiration without Copying</a></li><br/><li><a href='http://www.zeldman.com/2007/12/05/keep-crunching-we-will-make-more/'>Stealing design [comments worth checking]</a></li><br/><li><a href='http://astheria.com/design/no-trends-in-design'>There Are No Trends in Design</a></li><br/><li><a href='http://ignite.oreilly.com/2009/08/jeff-veen-great-designers-steal.html'>Jeff Veen: Great Designers Steal [video]</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.relpost.com/inspiration-vs-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Label placements in Web forms</title>
		<link>http://www.relpost.com/label-placements-in-web-forms/</link>
		<comments>http://www.relpost.com/label-placements-in-web-forms/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:57:33 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://www.relpost.com/?p=208</guid>
		<description><![CDATA[<ul><li><a href='http://www.lukew.com/ff/entry.asp?504'>Top, Right or Left Aligned Form Labels</a></li><br/><li><a href='http://www.uxmatters.com/mt/archives/2006/07/label-placement-in-forms.php'>Label Placement in Forms</a></li><br/><li><a href='http://www.usabilitynews.com/news/article3507.asp'>Caroline's Corner: Label Placement in Forms</a></li><br/><li><a href='http://www.uxmatters.com/mt/archives/2010/01/label-alignment-in-long-forms-paper-prototyping-for-engineers.php'>Label Alignment in Long Forms</a></li><br/><li><a href='http://www.usability.gov/newsletter/pubs/042008news.html'>Creating Usable Online Forms</a></li></ul>]]></description>
			<content:encoded><![CDATA[<ul><li><a href='http://www.lukew.com/ff/entry.asp?504'>Top, Right or Left Aligned Form Labels</a></li><br/><li><a href='http://www.uxmatters.com/mt/archives/2006/07/label-placement-in-forms.php'>Label Placement in Forms</a></li><br/><li><a href='http://www.usabilitynews.com/news/article3507.asp'>Caroline's Corner: Label Placement in Forms</a></li><br/><li><a href='http://www.uxmatters.com/mt/archives/2010/01/label-alignment-in-long-forms-paper-prototyping-for-engineers.php'>Label Alignment in Long Forms</a></li><br/><li><a href='http://www.usability.gov/newsletter/pubs/042008news.html'>Creating Usable Online Forms</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.relpost.com/label-placements-in-web-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding design inspiration</title>
		<link>http://www.relpost.com/finding-design-inspiration/</link>
		<comments>http://www.relpost.com/finding-design-inspiration/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:12:09 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://www.relpost.com/?p=199</guid>
		<description><![CDATA[<ul><li><a href='http://www.webdesignerwall.com/general/finding-inspiration/'>Finding Inspiration</a></li><br/><li><a href='http://mashable.com/2009/03/16/design-inspiration/'>100 Great Resources for Design Inspiration</a></li><br/><li><a href='http://www.inspiredm.com/2010/05/06/finding-design-inspiration-from-magazines/'>Finding Design Inspiration from Magazines</a></li><br/><li><a href='http://snook.ca/archives/design/design_inspiration'>Design Inspiration</a></li><br/><li><a href='http://vimeo.com/4394152'>Aesthetic Inspiration from Print <em>[video]</em></a></li></ul>]]></description>
			<content:encoded><![CDATA[<ul><li><a href='http://www.webdesignerwall.com/general/finding-inspiration/'>Finding Inspiration</a></li><br/><li><a href='http://mashable.com/2009/03/16/design-inspiration/'>100 Great Resources for Design Inspiration</a></li><br/><li><a href='http://www.inspiredm.com/2010/05/06/finding-design-inspiration-from-magazines/'>Finding Design Inspiration from Magazines</a></li><br/><li><a href='http://snook.ca/archives/design/design_inspiration'>Design Inspiration</a></li><br/><li><a href='http://vimeo.com/4394152'>Aesthetic Inspiration from Print <em>[video]</em></a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.relpost.com/finding-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Typefaces</title>
		<link>http://www.relpost.com/combining-typefaces/</link>
		<comments>http://www.relpost.com/combining-typefaces/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:10:00 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.relpost.com/?p=190</guid>
		<description><![CDATA[<ul><li><a href='http://www.typography.com/email/2010_03/index_tw.htm'>Four techniques for Combining Fonts</a></li><br/><li><a href='http://www.fontshop.com/blog/?p=2436'>Fundamentals: Combining Type with Helvetica</a></li><br/><li><a href='http://www.noupe.com/design/mixing-multiple-fonts.html'>7 Rules for Mixing Multiple Fonts in Good Web Design</a></li><br/><li><a href='http://www.peachpit.com/articles/article.aspx?p=20939&seqNum=4'>Combine Typefaces</a></li><br/><li><a href='http://www.dynamicgraphics.com/dgm/Article/28746/index.html'>4 Rules for Combining Typefaces</a></li></ul>]]></description>
			<content:encoded><![CDATA[<ul><li><a href='http://www.typography.com/email/2010_03/index_tw.htm'>Four techniques for Combining Fonts</a></li><br/><li><a href='http://www.fontshop.com/blog/?p=2436'>Fundamentals: Combining Type with Helvetica</a></li><br/><li><a href='http://www.noupe.com/design/mixing-multiple-fonts.html'>7 Rules for Mixing Multiple Fonts in Good Web Design</a></li><br/><li><a href='http://www.peachpit.com/articles/article.aspx?p=20939&seqNum=4'>Combine Typefaces</a></li><br/><li><a href='http://www.dynamicgraphics.com/dgm/Article/28746/index.html'>4 Rules for Combining Typefaces</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.relpost.com/combining-typefaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNG and its optimization techniques</title>
		<link>http://www.relpost.com/png-and-its-optimization-techniques/</link>
		<comments>http://www.relpost.com/png-and-its-optimization-techniques/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:58:34 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://www.relpost.com/?p=185</guid>
		<description><![CDATA[<ul><li><a href='http://www.digital-web.com/articles/web_standards_creativity_png/'>Creative Use of PNG Transparency in Web Design</a></li><br/><li><a href='http://www.sitepoint.com/blogs/2007/09/18/png8-the-clear-winner/'>PNG8 - The clear winner</a></li><br/><li><a href='http://mezzoblue.com/archives/2010/04/15/smaller_pngs/'>Smaller PNGs</a></li><br/><li><a href='http://www.smashingmagazine.com/2009/07/15/clever-png-optimization-techniques/'>Clever PNG optimization techniques</a></li><br/><li><a href='http://www.artzstudio.com/2008/07/png-alpha-transparency-no-clear-winner/'>PNG alpha transparency - No clear winner</a></li></ul>]]></description>
			<content:encoded><![CDATA[<ul><li><a href='http://www.digital-web.com/articles/web_standards_creativity_png/'>Creative Use of PNG Transparency in Web Design</a></li><br/><li><a href='http://www.sitepoint.com/blogs/2007/09/18/png8-the-clear-winner/'>PNG8 - The clear winner</a></li><br/><li><a href='http://mezzoblue.com/archives/2010/04/15/smaller_pngs/'>Smaller PNGs</a></li><br/><li><a href='http://www.smashingmagazine.com/2009/07/15/clever-png-optimization-techniques/'>Clever PNG optimization techniques</a></li><br/><li><a href='http://www.artzstudio.com/2008/07/png-alpha-transparency-no-clear-winner/'>PNG alpha transparency - No clear winner</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.relpost.com/png-and-its-optimization-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Grids in Web Design</title>
		<link>http://www.relpost.com/using-grids-in-web-design/</link>
		<comments>http://www.relpost.com/using-grids-in-web-design/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:24:20 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.relpost.com/?p=179</guid>
		<description><![CDATA[<ul><li><a href='http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-designing-grid-systems-part-1'>Five simple steps to designing grid systems</a></li><br/><li><a href='http://www.subtraction.com/2007/03/18/oh-yeeaahh/'>Oh Yeeaahh!</a></li><br/><li><a href='http://www.mezzoblue.com/archives/2005/05/13/columns_grid/index.php'>Columns & Grids</a></li><br/><li><a href='http://www.alistapart.com/articles/fluidgrids/'>Fluid Grids</a></li><br/><li><a href='http://www.aisleone.net/2009/design/myths-misconceptions-about-grid-systems/'>Myths & Misconceptions about Grid Systems</a></li></ul>]]></description>
			<content:encoded><![CDATA[<ul><li><a href='http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-designing-grid-systems-part-1'>Five simple steps to designing grid systems</a></li><br/><li><a href='http://www.subtraction.com/2007/03/18/oh-yeeaahh/'>Oh Yeeaahh!</a></li><br/><li><a href='http://www.mezzoblue.com/archives/2005/05/13/columns_grid/index.php'>Columns & Grids</a></li><br/><li><a href='http://www.alistapart.com/articles/fluidgrids/'>Fluid Grids</a></li><br/><li><a href='http://www.aisleone.net/2009/design/myths-misconceptions-about-grid-systems/'>Myths & Misconceptions about Grid Systems</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.relpost.com/using-grids-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrast: Essential principle of design</title>
		<link>http://www.relpost.com/contrast-essential-principle-of-design/</link>
		<comments>http://www.relpost.com/contrast-essential-principle-of-design/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:00:18 +0000</pubDate>
		<dc:creator>Amrinder</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.relpost.com/?p=171</guid>
		<description><![CDATA[<ul><li><a href='http://www.andyrutledge.com/contrast-and-meaning.php'>Contrast and Meaning</a></li><br/><li><a href='http://www.alistapart.com/articles/contrast-is-king/'>Contrast is King</a></li><br/><li><a href='http://www.sitepoint.com/blogs/2009/12/03/principles-of-design-contrast/'>Principles of Design: Contrast</a></li><br/><li><a href='http://webdesignledger.com/tips/the-principle-of-contrast-in-web-design'>The Principle of Contrast in Web Design</a></li><br/><li><a href='http://vector.tutsplus.com/tutorials/comics/the-brads-learning-about-contrast-in-design/'>Learning about Contrast in Design</a></li></ul>]]></description>
			<content:encoded><![CDATA[<ul><li><a href='http://www.andyrutledge.com/contrast-and-meaning.php'>Contrast and Meaning</a></li><br/><li><a href='http://www.alistapart.com/articles/contrast-is-king/'>Contrast is King</a></li><br/><li><a href='http://www.sitepoint.com/blogs/2009/12/03/principles-of-design-contrast/'>Principles of Design: Contrast</a></li><br/><li><a href='http://webdesignledger.com/tips/the-principle-of-contrast-in-web-design'>The Principle of Contrast in Web Design</a></li><br/><li><a href='http://vector.tutsplus.com/tutorials/comics/the-brads-learning-about-contrast-in-design/'>Learning about Contrast in Design</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.relpost.com/contrast-essential-principle-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
